# Inconel 718

*N07718*

> Age-hardenable nickel-chromium superalloy for high strength from cryogenic to 650°C.

Inconel 718 is a precipitation-hardenable nickel-chromium alloy with outstanding strength, corrosion resistance and fabricability. It is the workhorse of aerospace turbine components and high-pressure oil & gas hardware.


## Chemical Composition

| Element | Min % | Max % | Typical % |
|---------|-------|-------|-----------|
| Ni | 50.0 | 55.0 | 52.5 |
| Cr | 17.0 | 21.0 | 19.0 |
| Fe | Bal | Bal | Bal |
| Nb | 4.75 | 5.50 | 5.20 |
| Mo | 2.80 | 3.30 | 3.00 |
| Ti | 0.65 | 1.15 | 0.95 |
| Al | 0.20 | 0.80 | 0.50 |
| C | — | 0.08 | 0.03 |

## Mechanical Properties

| Temperature | UTS | Yield | Elongation | Hardness |
|-------------|-----|-------|-----------|----------|
| Room | 1275 MPa | 1035 MPa | 12% | 38 HRC |
| 540°C | 1105 MPa | 965 MPa | 14% | — |
| 650°C | 860 MPa | 795 MPa | 18% | — |

## Physical Properties

| Property | Value | Note |
|----------|-------|------|
| Density | 8.19 g/cm³ | at 20°C |
| Melting range | 1260 – 1336°C | solidus–liquidus |
| Thermal expansion | 13.0 μm/m·K | 20–100°C |
| Thermal conductivity | 13.4 W/m·K | at 20°C |
| Specific heat | 435 J/kg·K | at 20°C |

## Industries

Aerospace, Oil & Gas, Power Generation, Nuclear.


## Key features

- Precipitation-hardenable to 38 HRC
- Cryogenic to 650°C service
- AMS 5662 / 5663 rotating-quality certified
- Excellent fabricability and weldability

## Applications

- Turbine discs and rings
- Compressor blades and fasteners
- Subsea wellhead components
- High-temperature springs and bolts
- Cryogenic pressure vessels

## Standards

- AMS 5662
- AMS 5663
- ASTM B637
- UNS N07718
